BTK0325
Eiwa's Standard Size Guide
Size | XS | S | M | L | XL | XXL |
---|
Bust | 86 | 92 | 96 | 100 | 106 | 112 |
Length | 53 | 55 | 55 | 57 | 59 | 62 |
Sleeve Length | 49 | 49 | 50 | 51 | 51 | 51 |
Armscye | 45 | 46 | 48 | 49 | 50 | 52 |
Upper Arm | 28 | 30 | 32 | 33 | 34 | 36 |
Waist | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-100 |
Hip | 92 | 97 | 102 | 107 | 112 | 118 |
>